X

cetug.puchd.ac.in PU-CET Tentative Merit List Combined Entrance Test UG & BHMS : Panjab University Chandigarh

Organisation : Panjab University Chandigarh
Announcement : Tentative Merit List
Entrance Test : Combined Entrance Test – 2015 [ PU-CET (U.G. & BHMS) ]

Tentative Merit List : cetug.puchd.ac.in/menu_merit_list.php
Home Page : http://cetug.puchd.ac.in/

Merit List :
Following is the Tentative Merit List for filing of Objection(s) if any. Candidates can submit their objections at cetug[AT]pu.ac.in by 11th July 2015 (till 2:00 p.m.)

Tentative Merit List for Sports Category will be uploaded after getting the grading from Sports department. Check Handbook Of Information – 2015 Page No. 262 (ANNEXURE-VI)- Schedule of the Trials for the Reserved Category of Sports.

Candidates are required to fill preferences for the courses online using login id and password by 12th July 2015.

B.Pharm. – General :
Merit Marks are calculated taking 25% of the class +2 %age including weightages (if any) and 75% of the CET Entrance Test score.

Rank | App. No. / CET Roll No. | Candidate Name | Merit Marks (%age) | CET Marks | +2 Marks (%age) | 10th Marks (%age) :
1 301066 / 204298 Simar Kaur Mattewal 80.5667 272 95.6 95
2 304282 / 212305 Twisha Sharma 80.4667 272 95.2 92.8
3 319304 / 210605 Mohit Shekam 77.8167 266 89.6 95
4 310752 / 209546 Manvir Kaur 76.4306 253 94.8889 91
5 301215 / 201338 Arshjot Kaur 74.4333 244 94.4 94.6
6 301817 / 214666 Vasudha Sharma 74.1583 247 90.8 92
7 303250 / 212659 Viresh Sharma 73.8917 245 91.4 95
8 303560 / 213731 Himanshu 73.1958 245.5 88.2 89.3
9 317937 / 204996 Navreet Kaur 72.7625 235.5 94.8 95
10 315510 / 214991 Rajat Singh 72.1125 235.5 92.2 95
11 310335 / 212683 Pawanpreet Singh Brar 71.5292 231.5 93.2 92.33
12 300470 / 214422 Shashwat Somani 71.2833 232 91.8 95
13 313301 / 203350 Rajneesh Sharma 71.2125 229.5 93.6 91.2
14 317368 / 210255 Smridhii Kamra 71.1625 229.5 93.4 89.5
15 306876 / 211015 Ankur Sharma 71.1292 231.5 91.6 95
16 314835 / 209359 Sheetal 70.7833 232 89.8 95
17 314775 / 214229 Saavi Sharma 70.5375 226.5 93.4 87.8
18 304008 / 213976 Rashi 70.4792 225.5 94 95
19 316149 / 213288 Navjot Singh Thakur 70.4 228 91.6 90.29
20 310869 / 214920 Divyam Kaushal 70.35 234 86.4 95
21 313403 / 211469 Yoshna Walia 70.1917 227 91.6 95
22 307979 / 214341 Abhinav Rawat 70.1125 229.5 89.2 95
23 307573 / 210553 Swati Sharma 69.9042 228.5 89.2 95
24 300712 / 214351 Shivani 69.7708 236.5 82 83.6
25 302499 / 214390 Priyanka Rani 69.5875 226.5 89.6 95
26 313053 / 213501 Kashika 69.525 225 90.6 95
27 303578 / 212300 Nishtha Bhardwaj 69.4333 226 89.4 85.52
28 316725 / 214160 Anjali Kunger 69.3958 227.5 88 95
29 317872 / 206183 Tania 68.95 216 95.8 95
30 308916 / 212896 Akanksha 68.9333 220 92.4 95
31 315065 / 204950 Priyanshi 68.7375 220.5 91.2 95
32 315285 / 209287 Vaishali Parmar 68.2083 220 89.5 90.42
33 312345 / 209386 Nitisha Sharma 68.2083 223 87 90
34 312564 / 209539 Yashasvi Chandel 68.1375 220.5 88.8 95
35 307877 / 214658 Hiimanshi Garg 68.1333 220 89.2 95
36 307814 / 205174 Manvi 68.0903 213.5 94.4444 95
37 300483 / 205878 Kamaldeep Dalal 68.0375 214.5 93.4 96
38 305982 / 202385 Arshpreet Kaur 67.7417 215 91.8 95
39 300135 / 212880 Himmank Gupta 67.725 213 93.4 95
40 304902 / 206664 Abhijeet Singh 67.7208 212.5 93.8 94.3
41 309819 / 209756 Sukhvir Kaur 67.6 210 95.4 96
42 306195 / 214969 Simerpreet Kaur Saran 67.5333 214 91.8 90.6
43 306283 / 211885 Jatin Thakur 67.3833 214 91.2 93
44 315082 / 214490 Arushi Sharma 67.2958 215.5 89.6 93.1
45 300089 / 211477 Binny Garg 67.275 213 91.6 91.67
46 314526 / 209156 Shubham Sethi 67.2583 217 88.2 84
47 304234 / 212043 Manjot Kaur Rekhi 67.1125 211.5 92.2 95
48 315411 / 210431 Pragya Sharma 67.0333 220 84.8 95
49 300918 / 212515 Love Khanna 66.8375 214.5 88.6 95
50 303828 / 203824 Siddhi 66.7792 207.5 94.2 95
51 305223 / 214956 Sarabjeet Kaur 66.7666 206 95.4 95
52 306782 / 213850 Smile Singla 66.6389 210 91.5556 88.07
53 306662 / 211698 Ananta Lagwal 66.625 216 86.5 89.28
54 300128 / 213663 Shashwat Poddar 66.6167 218 84.8 83.6
55 306871 / 214673 Vratta Grover 66.5875 214.5 87.6 95
56 301943 / 209182 Anusuya Chowdhry 66.3708 212.5 88.4 95
57 305813 / 214246 Shivani Thakur 66.175 213 87.2 85.2
58 301303 / 206306 Aayushi Singla 66.1292 207.5 91.6 95
59 300777 / 213132 Ashish Kumar 66.1208 206.5 92.4 95
60 308512 / 207255 Darvesh Singh Gill 66.1125 211.5 88.2 95
61 304197 / 213693 Hiteshi 65.9792 213.5 86 89.3
62 318603 / 203351 Arpit Mehta 65.95 210 88.8 95
63 313220 / 209835 Divya Jain 65.8625 211.5 87.2 91.66
64 300276 / 210474 Eeshita Behl 65.825 213 85.8 95
65 304883 / 210693 Sheetalpreet Kaur 65.6875 202.5 94 95
66 314946 / 204139 Himani Ohri 65.6083 205 91.6 95
67 303416 / 212290 Jyoti Prasher 65.6 204 92.4 93.1
68 306238 / 214020 Shobhit Mishra 65.5208 206.5 90 90.71
69 301141 / 213068 Priyanka 65.4722 198 96.8889 92
70 302375 / 215542 Manpreet Kaur 65.4514 203.5 92.2222 89.6

Categories: CET
Anusha:
www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map