X

tnhealth.org Provisional Merit List Diploma in Nursing Admission 2015 TN Health & Family Welfare : Tamil Nadu Medical Education

Organisation : Health & Family Welfare (ME) Department Tamil Nadu Medical Education
Announcement : Provisional Merit List
Admission : Diploma In Nursing Course For Women 2015

Provisional Merit List :
Science: https://www.entrance.net.in/uploads/5041-merit%20list_science.pdf
Vocational Nursing : https://www.entrance.net.in/uploads/5041-merit%20list_vocational.pdf
Other Groups : https://www.entrance.net.in/uploads/5041-merit%20list_others.pdf
Home Page : http://www.tnhealth.org/

DIPLOMA IN NURSING COURSE FOR WOMEN 2015 – 2016 SESSION :
PROVISIONAL MERIT LIST – SCIENCE GROUP :
(PHYSICS, CHEMISTRY, BIOLOGY OR BOTANY & ZOOLOGY)
A.R.No | TOTAL MARK | COM RANK | RANK | COM :
6485 96.88 1 1 BC
6913 96.25 2 2 BC
3188 95.88 3 3 BC
2463 95.50 1 4 MBC/DNC
4140 95.50 2 5 MBC/DNC
1153 95.00 3 6 MBC/DNC
3955 94.88 4 7 MBC/DNC
5105 94.75 4 8 BC
4620 94.75 5 9 MBC/DNC
8068 94.75 5 10 BC
7147 94.75 6 11 BC
3732 94.75 7 12 BC
2332 94.50 8 13 BC
4581 94.25 1 14 SC
4197 94.25 6 15 MBC/DNC
5852 94.13 2 16 SC
6060 94.00 3 17 SC
3876 94.00 7 18 MBC/DNC
6834 94.00 19 OC
2853 93.88 8 20 MBC/DNC
2828 93.75 9 21 BC
5792 93.75 1 22 SCA
4077 93.75 10 23 BC
4211 93.63 11 24 BC
6109 93.63 12 25 BC
4340 93.50 9 26 MBC/DNC
1085 93.50 13 27 BC
3897 93.25 14 28 BC
3743 93.25 15 29 BC
4449 93.25 16 30 BC
7683 93.25 10 31 MBC/DNC
2655 93.13 11 32 MBC/DNC
7851 93.13 12 33 MBC/DNC
6758 93.00 17 34 BC
5919 93.00 13 35 MBC/DNC
4304 92.88 18 36 BC
1944 92.75 14 37 MBC/DNC
2752 92.50 19 38 BC
3380 92.38 20 39 BC
4844 92.13 15 40 MBC/DNC
595 92.13 1 41 BCM
1515 92.13 21 42 BC
3859 92.00 16 43 MBC/DNC
6943 92.00 22 44 BC
976 92.00 17 45 MBC/DNC
5460 92.00 23 46 BC
2681 91.88 18 47 MBC/DNC
3918 91.88 24 48 BC
5189 91.88 19 49 MBC/DNC
2109 91.88 2 50 BCM
3578 91.63 25 51 BC
1422 91.63 4 52 SC
2820 91.63 26 53 BC
5958 91.63 27 54 BC
3614 91.63 2 55 SCA
925 91.63 20 56 MBC/DNC
413 91.63 28 57 BC
7014 91.50 29 58 BC
3571 91.50 30 59 BC
5710 91.38 31 60 BC
4346 91.38 5 61 SC
5187 91.25 21 62 MBC/DNC
5937 91.25 22 63 MBC/DNC
2761 91.13 32 64 BC
2716 91.00 6 65 SC
1015 91.00 23 66 MBC/DNC
7975 91.00 33 67 BC
1119 90.88 34 68 BC
1339 90.88 35 69 BC
3449 90.75 24 70 MBC/DNC
5067 90.75 25 71 MBC/DNC
4908 90.75 36 72 BC
6151 90.75 7 73 SC
3966 90.63 37 74 BC
942 90.63 38 75 BC
8009 90.63 26 76 MBC/DNC
374 90.50 39 77 BC
3251 90.38 40 78 BC
3297 90.25 27 79 MBC/DNC
637 90.25 28 80 MBC/DNC
2705 90.25 29 81 MBC/DNC
2778 90.25 30 82 MBC/DNC
8016 90.25 41 83 BC
1254 90.13 42 84 BC
3332 90.00 8 85 SC
4816 90.00 43 86 BC
1795 90.00 44 87 BC
4566 90.00 45 88 BC
2439 89.88 46 89 BC
915 89.88 47 90 BC
8365 89.88 48 91 BC
3933 89.88 49 92 BC
8095 89.88 31 93 MBC/DNC
6711 89.88 50 94 BC
4354 89.75 9 95 SC
4616 89.75 51 96 BC
6671 89.75 52 97 BC
4073 89.75 32 98 MBC/DNC
8241 89.63 33 99 MBC/DNC
7741 89.63 34 100 MBC/DNC
6496 89.63 53 101 BC
393 89.50 10 102 SC
3849 89.50 35 103 MBC/DNC
7720 89.50 54 104 BC
2399 89.50 36 105 MBC/DNC
4225 89.50 55 106 BC
7494 89.50 37 107 MBC/DNC
3186 89.50 38 108 MBC/DNC
615 89.50 39 109 MBC/DNC
2089 89.50 40 110 MBC/DNC
5598 89.50 41 111 MBC/DNC
7588 89.38 56 112 BC
4529 89.38 57 113 BC
1264 89.38 58 114 BC
4006 89.38 42 115 MBC/DNC
6190 89.25 59 116 BC
6944 89.25 43 117 MBC/DNC
2298 89.25 44 118 MBC/DNC
5484 89.13 60 119 BC
2524 89.13 3 120 BCM
1649 89.13 61 121 BC
13 89.13 45 122 MBC/DNC
1611 89.00 46 123 MBC/DNC
1252 89.00 47 124 MBC/DNC
2944 89.00 11 125 SC
3674 89.00 62 126 BC
3094 89.00 48 127 MBC/DNC
3257 88.88 49 128 MBC/DNC
4568 88.88 63 129 BC
2831 88.88 64 130 BC
6328 88.88 65 131 BC
8007 88.88 66 132 BC
1734 88.88 67 133 BC
1855 88.75 68 134 BC
6404 88.75 12 135 SC
3481 88.75 50 136 MBC/DNC
4689 88.75 51 137 MBC/DNC
7394 88.75 69 138 BC
344 88.75 70 139 BC
1924 88.75 71 140 BC
8077 88.75 72 141 BC
1577 88.75 52 142 MBC/DNC
6893 88.63 53 143 MBC/DNC
4180 88.63 54 144 MBC/DNC
257 88.63 73 145 BC
1053 88.50 4 146 BCM
6387 88.50 5 147 BCM
6097 88.50 55 148 MBC/DNC
3317 88.50 56 149 MBC/DNC
2004 88.50 74 150 BC
4101 88.38 57 151 MBC/DNC
7938 88.38 58 152 MBC/DNC
2095 88.38 75 153 BC
6613 88.38 76 154 BC
4673 88.25 59 155 MBC/DNC
2891 88.25 77 156 BC
1208 88.25 60 157 MBC/DNC
5705 88.25 61 158 MBC/DNC
5269 88.25 62 159 MBC/DNC
1459 88.25 63 160 MBC/DNC
3506 88.25 78 161 BC
3267 88.25 3 162 SCA
5318 88.13 64 163 MBC/DNC
7843 88.13 65 164 MBC/DNC
263 88.13 13 165 SC
810 88.13 66 166 MBC/DNC
1646 88.13 79 167 BC
7620 88.13 80 168 BC
2125 88.00 67 169 MBC/DNC
8066 88.00 81 170 BC
6130 88.00 68 171 MBC/DNC
6802 88.00 14 172 SC
8044 88.00 82 173 BC
3260 88.00 83 174 BC
597 88.00 69 175 MBC/DNC
485 87.88 84 176 BC
7288 87.88 85 177 BC
4609 87.88 86 178 BC
5619 87.88 87 179 BC
4112 87.88 15 180 SC

Categories: Miscellaneous
Tags: tnhealth.org
Anusha:

View Comments (14)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map