X

PMET 2015 Provisional Allocation of Seats Punjab Medical Entrance Test MBBS/BDS Admission bfuhs.ac.in : Baba Farid University of Health Sciences

University : Baba Farid University of Health Sciences, Faridkot
Announcement : Provisional Allocation of Seats
Entrance Test : PMET – 2015 MBBS/BDS Admission Punjab Medical Entrance Test

Provisional Allocation of Seats : https://www.entrance.net.in/uploads/5523-Selection1stCounselling.pdf
Home Page : http://bfuhs.ac.in/

Provisional Allocation of seats for MBBS/BDS courses for Session 2015 during 1st round Online Counselling on 08-09-2015
College: Baba Jaswant Singh Dental College Hospital & Research Institute, Sector 40, Urban Estate, Ludhiana

Rank | Rollno | PMET Marks | Name | Category (Applied) | DOB | Father’s Name :
Category :
Govt. Quota :
1229 507838 528 HARSIMRAN KAUR 11,13 02/12/1996 CHARANJIT SINGH
1253 505539 528 LATA DEVI 13,14 31/12/1995 LEKH RAJ

Management. Quota :
1737 504718 510 DILJOT SINGH 13 11/11/1996 KULDEEP SINGH
2215 511797 496 AMREEN KAUR 13 09/12/1996 KULWINDER SINGH
2594 502692 484 SALMAN KHAN 13,14 24/11/1996 GANI KHAN

Category :
Govt. Quota :
288 513857 576 VANI SAGGAR 11 26/07/1997 VIVEK SAGGAR
607 513119 556 GAGANPREET SAINI 13,11 08/05/1997 SURINDER KUMAR
609 510580 556 VANIE GULATI 11 01/02/1996 VINEET GULATI
708 500539 552 GARIMA 11 03/07/1996 SURINDER KUMAR
721 503420 551 HARMAN DEEP BHARTI 11 28/01/1997 JAGDEV BHARTI
727 506000 549 HARKIRAT SINGH 11 28/12/1995 MANJIT SINGH
750 503794 548 TRISHIKA VERMA 11,11,11,11 22/02/1997 RAMESH VERMA
751 505389 548 ANCHAL GARG 11,11,11,11 10/09/1997 KULDEEP GARG
752 504083 548 NIKITA GUPTA 11 11/11/1996 SUNIL GUPTA
767 510524 548 SHRUTI GUPTA 11 04/05/1996 SUNEET GUPTA
776 502179 548 BHAVIKA GARG 11 22/12/1995 KRISHAN GOPAL GARG
782 506625 548 KOMALPREET KAUR 11 01/12/1995 SARNJIT SINGH
792 508043 548 SONAM 11,14,15 01/09/1995 SANJEEV KUMAR
799 512224 548 SAGAR 11 26/06/1997 SANJEEV KUMAR
810 511674 547 PRABHSIMAR SINGH 11 06/05/1996 SARBJIT SINGH
822 508659 545 HARMANPREET KAUR 11,11,11,11 01/08/1994 PARTAP SINGH
835 507309 544 RISHAB SHARMA 11 24/07/1996 PARDUMAN KUMAR
845 510316 544 PIYUSH SHARMA 11 12/10/1996 SANDEEP KUMAR SHARMA
847 514901 544 VANI CHAWLA 11 03/01/1996 PANKAJ CHAWLA
896 504120 544 SHIVAM NARANG 11,11,11,11 01/02/1997 SANJIV KUMAR
906 500606 542 MUSKAN WADHWA 11,11,11,11 27/11/1997 SANJEEV WADHWA
929 504179 540 PAWANPREET SINGH BRAR 11 17/10/1996 SUKHMANDER SINGH BRAR
942 502774 540 RANBIR SINGH 11 02/01/1995 AVTAR SINGH
962 513123 540 SUKHDEEP KAUR 13 05/11/1996 GURDEV SINGH
964 507962 540 BARPREET KOUR 11 08/03/1997 GURDEV SINGH
966 505475 540 AMULYA GUPTA 14,11 26/08/1996 RAJ KUMAR GUPTA
967 513625 540 DIVESH GOYAL 11,14 17/04/1996 NARESH KUMAR GOYAL
968 509675 540 SHAGUN SETHI 11,11,11,11 13/07/1996 SATISH SETHI
978 500230 540 YUGREET 11 19/10/1995 GULSHANDEEP SINGH KALIA
985 507617 540 AAINA 13 27/09/1997 VIJAY KUMAR
987 507452 540 GUNJEET KAUR 11,15 03/02/1997 PARVINDER SINGH
992 505978 539 ROBINDEEP SINGH 11,11,11,11 28/06/1996 NIRMAL SINGH
998 513072 539 ARPITA SHARMA 11,27,15 07/01/1997 PREM SAGAR SHARMA

Management. Quota :
1114 507058 532 SONAM KHARBANDA 11,14 12/07/1997 SANDEEP KUMAR KHARBANDA
1120 506299 532 SONAKSHI 11 20/06/1997 SANJIV SHARMA
1219 513216 528 DEEPAK KUMAR 11,11,11,11 13/08/1996 ASHOK KUMAR
1291 507469 524 AKRITI GARG 11 21/07/1997 SANJAY GARG
1333 511704 524 PRABHJOT KAUR 11 23/06/1996 JASWINDER SINGH
1376 504065 524 NIDHI SHARMA 11,14 12/03/1997 AJIT KUMAR SHARMA
1499 503396 519 CHARU 11 26/07/1997 BHUPINDER KUMAR
1521 514967 516 PREETI JAIN 11,11,11,11 06/11/1995 ANIL JAIN
1534 511439 516 HIMANI GAMBHIR 11,11,11,11 07/07/1997 ANIL GAMBHIR
1538 503466 516 PRASHANT KANWAR 11 15/07/1995 AJAY KUMAR
1546 504374 516 PRABHJOT KAUR SOHI 11 04/09/1996 HARJIT SINGH SOHI
1550 510124 516 RIYA TREHAN 11 22/10/1996 SANDEEP KUMAR TREHAN
1563 509396 516 GAURIKA JOSHI 11,17 15/12/1996 UMANG JOSHI
1564 502885 516 HARSHA GOYAL 11 05/10/1996 DEEPAK GOYAL
1582 509747 516 ASTHA SHARMA 11 07/11/1996 RAJIV SHARMA
1601 502769 516 KARAN ARORA 11 07/09/1996 NEERAJ ARORA
1667 501361 512 SIMARPREET KAUR 11,11,11,11 15/12/1996 JASWINDER SINGH
1670 503337 512 PRACHEE 11 25/12/1997 RAJAN KUMAR

Schedule Caste Category :
Govt. Quota :
2350 508487 492 APARNA SALONIA 12 06/07/1996 RAJ KUMAR SALONIA
2962 506635 472 GAMANJOT KAUR 12,12,12,12 07/07/1995 SUKHWINDER SINGH BHATTI
2992 506462 472 DEEPALI 12,11 28/06/1997 NARINDER KUMAR
3040 506492 472 RAJIT 12,12,12,12 27/02/1994 PRAMOD CHAUDHARY
3056 512140 471 DIVYAVAN 12,14 30/12/1995 YOGESHWAR
3069 515465 471 MANISHA 12 11/01/1996 JAGDISH KUMAR
3071 502256 471 ABHISHEK 12 18/06/1995 SARVJIT LAL
3076 515394 470 AVINANDAN 12 28/06/1997 VINOD KUNDAL
3096 504996 468 SUKHWANT MEHMI 12 04/03/1994 TARSEM LAL
3143 502310 468 ASHU RANI 10,12 03/03/1994 PUNDEV PRASAD
3180 513995 468 APAARDEEP KAUR KALER 12 10/10/1997 BALJINDER SINGH KALER
3181 511885 468 ARSHIYA DAYAL 12 13/01/1997 KAMAL KUMAR
3185 505748 468 VARSHUN ANAND 12 10/10/1995 VIKANT ANAND

Management. Quota :
3776 511972 452 PUNEET BHAGAT 12,12,12,12 29/05/1996 RAJ KUMAR BHAGAT
3907 502723 450 SUNVEE SINGH 12 26/10/1996 RANBIR SINGH
4351 512412 439 NAGINDER PAL SINGH 12 01/02/1995 MANMOHAN SINGH
4359 513133 439 GURVEER KAUR 12,17,14 30/08/1995 HARPAL SINGH
4491 501086 436 HARKANWAL PAL SINGH 12 11/11/1995 RATTAN SINGH
4583 504460 432 MENEKA 12,12,12,12 10/10/1997 DEV RAJ
4669 500707 431 RAHUL SALHAN 12,12,12,12 02/03/1995 RAJINDER PARSHAD
4678 510246 431 SAURABHJIT SARANGAL 12 30/11/1995 RAMESH SARANGAL
4709 506932 428 MANJOT PAUL 12 25/09/1996 NARANJAN RAM PAUL
4726 506407 428 HITESHI 12,12,12,12 03/11/1996 ASHOK
5205 507136 416 SUKHBIR SINGH 12 16/07/1996 BALBIR SINGH
5502 510762 412 DISHAWAR KANT 12 21/09/1995 CHANDER SHEKHAR

Categories: PMET
Tags: bfuhs.ac.in
Anusha:

View Comments (3)

www.entrance.net.in © 2021 Contact Us   Privacy Policy   Site Map