You are here: Home > CET
All posts from

MCAER CET 2016 Result Common Entrance Test : Maharashtra Agricultural University Examination Board

Organisation : Maharashtra Agricultural University Examination Board MCAER
Announcement : Result
Entrance Test : CET 2016 Common Entrance Test

Want to comment on this post?
Go to bottom of this page.

Result : https://www.entrance.net.in/uploads/10044-MeritList2016.pdf
Home Page : http://mcaer.org/

Result :

Result of Common Entrance Test 2016 for Admission to P.G. Programme 2016 – 17

Related : MCAER CET 2016 Syllabus Common Entrance Test : www.entrance.net.in/8245.html

Merit List (Stream wise)
Stream : Agriculture

Sr.No. |Seat No. |Application No. |Name |Marks Out of 100

1 01010029 1600360 SHENDE AJAY ANANDA 79.50
2 07010304 1604148 KOKATE MUKTABAI TUKARAM 78.50
3 07010573 1604132 POWAR SNEHA SADASHIV 76.00
4 01010862 1601489 SABALE SACHIN SUNIL 75.00
5 02011496 1609652 WAGH VILAS PRAKASHRAO 74.50
6 01011111 1601505 JADHAV SURAJ SHASHIKANT 74.50
7 07010244 1604090 PATIL KRANTI MAHAVIR 74.50
8 08010181 1608406 GADEKAR PRAVIN NIVRUTTI 74.00
9 04010451 1602091 GAWALI MANISHA BABASAHEB 74.00
10 02010860 1606876 MENDHE PRATIKSHA RAMRAOJI 73.50
11 02010516 1605626 KANDARKAR KULDEEP GAJANAN 73.50
12 03010636 1600970 JAGTAP PRADNYA BALASO 73.50
13 01010621 1607212 KADAM OMKAR VIJAY 73.00
14 09010002 1607075 PATWARI ABHIJEET BALAJI 73.00
15 07010018 1607177 AUTKAR AJINKYA VINOD 73.00
16 10010453 1600997 AMBHORE SHAM BHASKAR 73.00
17 07010062 1604135 SUTAR AMRUTA ASHOK 73.00
18 07010702 1606583 HALLE VINOD SURESH 72.50
19 01010928 1601742 MARKANDE SANKET BHAUSAHEB 72.50
20 01010975 1602544 GANGARDE SHASHIKANT SAMBHAJI 72.50
21 03010080 1600150 PAL ANAND MURLIDHAR 72.50
22 06010735 1601411 DURGUDE SHUBHAM ANIL 72.50
23 07010586 1604106 MHETRE SONALI SUNIL 72.50
24 04010010 1603021 DESHMANE ABHIJIT ANILRAO 72.50
25 01011123 1601131 TAWATE SUSMITA NARENDRA 72.00
26 01011026 1601504 DHAWALE SIDDHESH ROHIDAS 72.00
27 06010429 1601675 LANDGE NUTAN DILIP 72.00
28 02010185 1601738 JADHAV ARJUN MADHUKAR 72.00
29 01010705 1605145 KHOTE PRASHANT ASHOK 72.00
30 06010068 1606845 MALI AMOL RAMESH 71.50
31 01011107 1601469 PATIL SURAJ HANUMANT 71.50
32 13010046 1602065 BHUMRE MANJUSHA DHONDIRAM 71.50
33 07010379 1602634 RATHOD PRAMOD GORAKSHA 71.50
34 07010015 1604198 LAGARE AISHWARYA SURYAKANT 71.50
35 08010133 1603208 KUMARI NEHA NAVIN 71.50
36 08010294 1605375 WAGH VANDANA RAMDAS 71.50
37 01010624 1604791 LIMBALKAR OMKAR MAHARUDRA 71.50
38 02010323 1603526 MEENA DHANRAJ MEGHRAJ 71.50
39 02010394 1603520 CHHANGANI GAURANG MAHESH 71.50
40 06010232 1608797 SABLE GOVINDA RAJENDRA 71.00
41 07010208 1609314 JOSEPH JEMI JOSEPH M J 71.00
42 02011501 1601638 VIJAYAN VINEETH VIJAYAN 71.00
43 02010133 1600734 SHELKE ANIL PRADIP 71.00
44 02010698 1603305 BAWANKULE NITIN DNYANESHWAR 71.00
45 05010027 1606839 MALAP AMIT DEEPAK 70.50
46 01010012 1607244 MANE ABHIJIT UDDHAV 70.50
47 07010185 1611886 ABHISHEK GOWDA H R 70.50
48 09010310 1601990 GUDUP VIVEK DAGDAPPA 70.50
49 02010053 1601153 PANDAO AKASH DINKAR 70.50
50 10010184 1600919 GHAYWAT GANESH TANHAJI 70.50
51 10010109 1601046 GADHAVE BALU SHESHARAO 70.50
52 08010207 1601453 MANCHARE RAVINDRA RAOSAHEB 70.50
53 08010171 1601162 YEWALE PRASAD SATISHRAO 70.50
54 06010016 1603475 SAPATE ABHISHEK UTTARESHWAR 70.50
55 02010869 1603431 NANDKULE PRAVIN MAHADEOAPPA 70.50
56 01011093 1607275 MAHAMUNI SUJIT NANDKUMAR 70.00
57 07010627 1609303 RAJU SUSMI RAJU K C 70.00
58 04011104 1613003 NAKALA VARSHA NARSIMULU 70.00
59 10010113 1600999 KINGAR BHAGWAT VIKRAM 70.00
60 03010257 1601198 TIJARE DIPTANSHU RAMDASJI 70.00
61 01010085 1600359 SUTAR AMOL SUNIL 70.00
62 01010999 1601495 CHAVAN SHRIDHAR JANARDHAN 70.00
63 03011195 1600199 VAIDYA VIVEK LALAJI 70.00
64 09010092 1603307 KANGNE INDRAVANI VAIJNATH 70.00
65 01011042 1602813 NIMBALKAR SNEHA PRAVIN 70.00
66 02011158 1603537 DHANUDE SHANTIRAM TULASHIRAM 70.00
67 07010574 1604199 SHETE SNEHA MAHAVIR 70.00
68 06010627 1604742 SIRSAT SACHIN ARUN 70.00
69 08010095 1603201 SHINDE KALPANA MANOHAR 70.00
70 07010081 1612094 ARTI KUMARI 69.50
71 01010063 1601501 LALGE AKSHAY TUKARAM 69.50
72 06010405 1600540 DESHMUKH NIKITA TRIMBAK 69.50
73 09010112 1602274 MUNDE KRUSHNA HARIHARRAO 69.50
74 09010216 1601978 AYNULE SANDEEP MADHAV 69.50
75 07010732 1604123 PATIL VRISHALI BALASAHEB 69.50
76 02010823 1604292 THAKARE PRANJALI SUDHAKAR 69.50
77 10010041 1603217 BHALERAO AMBADAS SHIVAJI 69.50
78 08010250 1606685 BHAGAT SHRINIKET EKNATH 69.00
79 01010617 1608168 RATHOD NITISH MUKUND 69.00
80 03010229 1607579 MESHRAM DHAMMASHIL CHANDRABOSH 69.00
…………
For full list of successful candidates, refer the pdf file in the above link.

1 Comment
Add a Comment
  1. Please tell me MBA Agri MCAER university entrance syllabus.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap