You are here: Home > Miscellaneous
All posts from

Annamalai University MBBS / BDS 2016 Merit List

Organisation : Annamalai University
Announcement : Merit List
Admission : MBBS / BDS 2016

Want to comment on this post?
Go to bottom of this page.

Download Merit List here :
MBBS : https://www.entrance.net.in/uploads/11404-MBBS.pdf
BDS : https://www.entrance.net.in/uploads/11404-BDS.pdf
Home Page : http://annamalaiuniversity.ac.in/

Merit List :

MBBS / BDS Merit List released.

Related : Annamalai University MBBS / BDS Random Number 2016 : www.entrance.net.in/11368.html

RANK |APPLICATION NO. | NAME | COM | TOTAL MARK (Cut-off Mark) | COM RANK
1 101641 DANUSH V R BC 199.500 1
2 101321 PRAVEEN N.V BC 199.250 2
3 103658 JANANI N OC 198.750
4 100080 VENKAT K OC 198.750
5 103038 NITHYASHREE K OC 198.500
6 102537 AKAASH MUTHIAH K OC 198.500
7 101541 VARSHINI P BC 198.500 3
8 100532 VEERA BALAJI R MBC/DNC 198.500 1
9 101299 RAMYA SHREE S BC 198.500 4
10 102646 ANIRUDH B OC 198.250
11 101603 ARAVINDH SHIVA G BC 198.250 5
12 103051 HARSHITHA V BC 198.250 6
13 104522 SHRIHARINI P BC 198.250 7
14 100024 BHAVITHRA V BC 198.250 8
15 101237 SIVASHANKARI R BC 198.250 9
16 103382 MAHEDHAR V BC 198.250 10
17 101587 VIGNESH A BC 198.250 11
18 100949 HARISH S BC 198.000 12
19 100549 MADHUMITHA R BC 198.000 13
20 102638 RISHAB S.K OC 198.000
21 101692 SURYA PRAHASH L BC 198.000 14
22 102062 DAVIDSATHYAVASAGAN M BC 198.000 15
23 103935 JEEVITHA S MBC/DNC 198.000 2
24 101233 PRAVEEN S R BC 198.000 16
25 102551 RAMYA L BC 198.000 17
26 101908 AKALYA K MBC/DNC 198.000 3
27 100226 KRITHVINI S MBC/DNC 198.000 4
28 101848 GAYATHRI S OC 198.000
29 101504 VELWATHI A BC 198.000 18
30 100313 ARCHANA M BC 198.000 19
31 101526 SANJEETH R BC 198.000 20
32 101107 NAVEEN KUMAR G L OC 198.000
33 103503 DIVYA MATHEW OC 198.000
34 100901 PREETHA V BC 197.750 21
35 103580 HARINI SUNDARAM BC 197.750 22
36 103788 GOWSALYA M BC 197.750 23
37 101759 BAGATH E.V BC 197.750 24
38 100547 AGALYA M BC 197.750 25
39 101448 MOKANALAKSHMI T.K BC 197.750 26
40 103428 DEVADHARSHNI R BC 197.750 27
41 103125 AJITHA V MBC/DNC 197.750 5
42 100545 AKHSHAYA M BC 197.750 28
43 102636 RAJA NACHIAPPAN N OC 197.750
44 101185 PREETHI A BC 197.750 29
45 104017 DEVASHRI V BC 197.750 30
46 100151 DHARRANI K BC 197.750 31
47 100039 STEPHEN ANTO S BC 197.750 32
48 103817 UVASHRI S BC 197.750 33
49 100889 VINOD H K OC 197.750
50 103465 MOHAMED THALIF N J BC(Muslim) 197.750 1
51 101394 FERRIN DHAS G BC 197.750 34
52 102031 KAUSHIK KUMAR A.S BC 197.750 35
53 103260 BHAVADHARANI N BC 197.750 36
54 103570 LOGESHWARAN T BC 197.750 37
55 102004 SWATHI G OC 197.750
56 100343 BAVYA SRI R BC 197.750 38
57 103262 AISHWARYA V OC 197.750
58 104539 RAMAKRISHNAN R G MBC/DNC 197.500 6
59 104013 KARTHIK K.R. BC 197.500 39
60 102422 AUDHITHYAN S.B BC 197.500 40
61 102859 MALINI M BC 197.500 41
62 102333 AJITH T BC 197.500 42
63 100344 ADARSHKANNAA S.S BC 197.500 43
64 102275 SHAMEENA BEGUM R K BC(Muslim) 197.500 2
65 100530 CHANTHRALEKA M BC 197.500 44
66 101599 SULAKSHMI S OC 197.500
67 101948 TARINISHREE N BC 197.500 45
68 103785 MONISHA K BC 197.500 46
69 103411 PREETHI T BC 197.500 47
70 103104 PRIYANKA R BC 197.500 48
71 101044 NITHYASHRI C R BC 197.500 49
72 100982 SHARON GRACE S BC 197.500 50
73 100887 SHIVANI M BC 197.500 51
74 100172 NIVETHA R BC 197.500 52
75 100015 NAVEEN BOSE J MBC/DNC 197.500 7
76 103455 PRIYADHARSHINI P BC 197.500 53
77 101510 AKSHAYA M BC 197.500 54
78 100642 TRIBHUVAN BALAJI M BC 197.500 55
79 102758 KARTHI S N BC 197.500 56
80 103021 RENUKA C BC 197.500 57
…………
For full list of candidates, refer the pdf file in the above link.

1 Comment
Add a Comment
  1. Shilfana Farveen

    I have got my name in provisional merit list for BDS in Annamalai university and I want to know the monthly fee for BDS?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap