You are here: Home > GUJCET
All posts from

gseb.org GUJCET 2015 Result Gujarat Common Entrance Test : GSHSEB Secondary & Higher Secondary Education Board

Organisation : GSHSEB Gujarat Secondary And Higher Secondary Education Board, Gandhinagar
Announcement : Result
Entrance Test : GUJCET  Gujarat Common Entrance Test

Want to comment on this post?
Go to bottom of this page.

Get your Result here : http://203.77.201.195/science/index.html
Home Page : http://www.gseb.org/

GUJCET – 2015 Result
Procedure :
i) Enter 6 digits Seat No.
ii) Click on GO Button

Please confirm the result with your actual marksheet also.

MEDIUM-WISE REPORT :
Medium Regd. Candidates Appeared GRADE N.I. (E2 & –) Per. Of E.Q.C. A1 A2 B1 B2 C1 C2 D E1

Gujarati 1,05,348 1,03,846 235 2,670 6,917 12,196 20,790 30,885 14,259 105 17,291 84.80%
Hindi 1,580 1528 0 7 47 125 255 496 263 2 385 78.21%
Marathi 160 160 0 0 0 2 15 63 31 0 49 69.38%
Urdu 76 75 0 0 1 2 4 34 3 0 32 58.67%
Sindhi 0 0 0 0 0 0 0 0 0 0 0 —
English 20,205 19906 192 1,331 2,346 3,400 5,012 5,077 1,305 1 1,541 93.76%
Tamil 0 0 0 0 0 0 0 0 0 0 0 —
Total 1,27,369 1,25,515 427 4,008 9,311 15,725 26,076 36,555 15,861 108 19,298 86.10%

Percentile Rank :
All Theory Subjects Science Theory Subjects No. of Cand. A Group No. of Cand. B Group No. of Cand. A Group No. of Cand. B Group
Above 99 724 539 722* 572*
Above 98 1,468 1,101 1,433 1,114
Above 96 2,931 2,147 2,916 2,201
Above 92 5,769 4,305 5,904 4,333
Above 90 7,223 5,428 7,200 5,481
Above 85 10,928 8,141 10,805 8,170
Above 80 14,540 10,832 14,651 10,867
Above 75 18,075 13,560 18,123 13,506
Above 70 21,692 16,187 21,993 16,273
Above 65 25,473 18,865 25,206 18,805
Above 50 36,350 27,084 36,189 26,981
Above 40 43,626 32,436 43,262 32,614
Above 30 50,796 37,870 50,721 37,908
Above 20 57,800 43,163 57,690 43,380
Above 00 72,011 53,702 72,011 53,702

DISTRICT-WISE GRADE-WISE REPORT :
District Regd. App A1 A2 B1 B2 C1 C2 D E1 N.I.(–) %age.*

01 AHMEDABAD(C) 9433 9334 38 446 1010 1561 2303 2576 792 4 703 93.53%
02 AHMEDABAD(R) 5396 5363 22 216 553 952 1394 1533 450 4 272 95.54%
03 AMRELI 2951 2884 0 24 123 268 576 993 444 1 522 84.22%
04 KUTCH 1085 1074 3 48 136 191 250 284 91 0 82 93.39%
05 KHEDA 3803 3760 4 51 119 215 597 1119 608 2 1088 72.21%
06 JAMNAGAR 1764 1743 17 122 201 285 378 403 157 0 201 89.67%
07 JUNAGADH 4544 4464 5 74 299 587 1132 1458 556 2 431 92.14%
08 DANG 253 249 0 0 0 6 28 86 44 0 89 65.86%
09 PANCHMAHAL 2207 2096 2 10 43 104 230 475 355 3 985 58.30%
10 BANASKANTHA 4140 4070 4 78 218 368 676 1234 767 12 783 82.48%
11 BHARUCH 3355 3318 12 88 229 351 628 975 494 3 575 83.79%
12 BHAVNAGAR 4892 4747 21 218 470 691 1005 1301 568 3 615 90.10%
13 MAHESANA 6115 6078 5 72 306 751 1616 2267 729 3 366 94.59%
14 RAJKOT 9443 9369 104 614 1183 1820 2352 2339 585 1 445 96.04%
15 VADODARA 6853 6771 37 400 752 1006 1473 1765 638 3 779 89.71%
16 VALSAD 5018 4960 3 52 157 376 939 1845 829 5 812 84.80%
17 SABARKANTHA 3851 3777 1 25 95 220 526 1212 866 6 900 78.13%
18 SURAT 14621 14458 91 900 1656 2597 3487 3564 1124 4 1198 92.84%
19 SURENDRANGR 2066 2045 19 92 227 372 541 561 123 2 129 94.72%
20 CENTRAL ADMN 1005 992 1 5 37 64 170 305 136 2 285 72.58%
21 ANAND 6069 5945 3 56 191 355 916 1887 958 3 1700 73.49%
22 PATAN 3052 3001 3 41 165 329 673 1072 452 7 310 91.37%
23 NAVSARI 4858 4816 18 102 224 468 795 1495 726 4 1026 79.57%
24 DAHOD 1819 1768 1 10 37 48 156 297 283 6 981 47.40%
25 PORBANDAR 518 501 0 4 18 45 88 192 70 0 101 83.23%
26 NARMADA 753 726 0 1 3 11 34 145 150 2 407 47.66%
27 GANDHINAGAR 5519 5456 9 136 441 782 1264 1648 702 3 534 91.37%
28 TAPI 976 964 0 3 6 41 107 316 213 1 289 71.27%
29 ARAVALLI (MODASA) 2675 2647 1 36 83 181 342 734 599 6 693 74.88%
30 BOTAD 465 459 0 4 45 73 112 142 47 0 42 92.16%
31 CHHOTA UDEPUR 1042 1001 0 0 4 11 46 119 122 1 739 30.27%
32 DEVBHUMI DWARKA 235 234 0 1 6 21 44 99 40 0 24 90.17%
33 GIR SOMNATH 1855 1799 0 6 43 106 321 617 364 5 393 81.27%
34 MAHISAGAR (LUNAVADA) 1965 1923 0 6 20 56 167 607 502 8 599 71.03%
35 MORBI 2579 2559 3 64 208 401 675 823 256 2 147 95.04%
36 CENTRAL ADMN(2) 194 164 0 3 3 12 35 67 21 0 53 85.98%
TOTAL 127369 125515 427 4008 9311 15725 26076 36555 15861 108 19298 86.10%

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap