All posts from

MA Entrance Exam Rank List May 2015 ssus.ac.in : Sree Sankaracharya University of Sanskrit

Organization : Sree Sankaracharya University of Sanskrit, Ernakulam
Entrance Exam : M.A Entrance Examination 2015
Announcement : MA Entrance Exam Rank List

Want to comment on this post?
Go to bottom of this page.

MA Entrance Exam Rank List : https://ssus.ac.in/
Home Page : http://ssus.ac.in/

SREE SANKARACHARYA UNIVERSITY OF SANSKRIT, KALADY
MA ENTRANCE EXAM MAY 2015 :
RANK LIST (PROVISIONAL)
English :
RANK NO. | ROLL NO. | APPLN. ID | NAME | Mark | Weightage 10% | MARK | COMMUNITY :
1 4083 ADMPG15910636 LEYA MARIYAM SABU 90 9 99 OPEN
2 4075 ADMPG15914870 HYMA SANTHOSH 86 8.6 94.6 OPEN
3 3755 ADMPG15910929 NANDANA S 85 8.5 93.5 EZHAVA
4 4077 ADMPG15911134 JEMI T ABRAHAM 84 8.4 92.4 OPEN
5 3827 ADMPG15914160 STEPHEN MARYDAS 82 8.2 90.2 OPEN
6 4092 ADMPG15911805 MRUDULA MURALEEDHARAN 82 8.2 90.2 OPEN
7 4212 ADMPG15912199 SHILPA B 82 8.2 90.2 OBC
8 4203 ADMPG15912711 ARYA A 80 8 88 EZHAVA
9 4042 ADMPG15915485 ANCY THRESIA N K 79 7.9 86.9 SIUC
10 3756 ADMPG15915132 NAVAMI T S 78 7.8 85.8 SC
11 4079 ADMPG15913355 JESNA JOHN 76 7.6 83.6 OPEN
12 4436 ADMPG15910758 SETHULAKSHMI C 76 7.6 83.6 OBC HINDU
13 4441 ADMPG15911211 SUMINA T K 75 7.5 82.5 OBC HINDU
14 4102 ADMPG15913812 S REVATHY 73 7.3 80.3 OPEN
15 4100 ADMPG15911752 RIYA ANIL 73 7.3 80.3 EZHAVA
16 4045 ADMPG15911051 ANJALI A L 72 7.2 79.2 OPEN
17 3754 ADMPG15911287 NAJLA KAIKULANGARA ABDUL SALAM72 7.2 79.2 MUSLIM
18 3736 ADMPG15910864 KRISHNAPRIYA C 72 7.2 79.2 OBC
19 4054 ADMPG15910302 ATHIRA J S 72 7.2 79.2 OBC
20 4095 ADMPG15913140 NASHIDA M S 72 7.2 79.2 MUSLIM
21 4103 ADMPG15913970 SALINI S L 72 7.2 79.2 OBC
22 3612 ADMPG15914155 ALEENA GEORGE 71 7.1 78.1 OPEN
23 3698 ADMPG1599952 ERICA ROY 70 7 77 OPEN
24 3665 ADMPG15912715 ASWIN PRASANTH 70 7 77 OPEN
25 4267 ADMPG15911756 NADIYAMOL MELADAN 69 6.9 75.9 OBC
26 3689 ADMPG15910459 DINI ELDHO 69 6.9 75.9 OPEN
27 3653 ADMPG1599913 ARYA K S 69 6.9 75.9 OBC
28 4428 ADMPG15910771 HITHA GOVIND 69 6.9 75.9 OPEN
29 3716 ADMPG15910580 HEAVENLY JOY 69 6.9 75.9 OPEN
30 4005 ADMPG15910344 MAITHREYI S PANICKER 68 6.8 74.8 SC
31 4440 ADMPG15910719 SUKANYA SURENDREN 68 6.8 74.8 OPEN
32 4094 ADMPG15910041 NANDINI NANDAKUMAR 68 6.8 74.8 OPEN
33 4443 ADMPG15910321 VISMAYA K K 67 6.7 73.7 OPEN
34 4003 ADMPG15910234 ARDRA G NAIR 67 6.7 73.7 OPEN
35 4239 ADMPG15911785 ARYAKRISHNA V 67 6.7 73.7 OPEN
36 3845 ADMPG15913390 VISHNU S DEV 66 6.6 72.6 SC
37 3828 ADMPG15910460 SUSHMITHA P A 66 6.6 72.6 OPEN
38 4088 ADMPG15912463 MANEESHA RAJENDRAN 66 6.6 72.6 OPEN
39 4105 ADMPG15914021 SANA A S 66 6.6 72.6 MUSLIM
40 4502 ADMPG15912739 AKHILA N K 66 6.6 72.6 OBC HINDU
41 4009 ADMPG15913465 SUDHIMOL E S 65 6.5 71.5 EZHAVA
42 4052 ADMPG15910386 ASHA DEVI J 65 6.5 71.5 OPEN
43 3790 ADMPG15910126 RINCY PHILIP 64 6.4 70.4 OPEN
44 3735 ADMPG15913994 KRISHNAJA T S 64 6.4 70.4 OBC
45 4297 ADMPG15911604 SHAHLA O P 64 6.4 70.4 MUSLIM
46 4087 ADMPG15910308 MANEESH CHANDRAN J M 64 6.4 70.4 EZHAVA
47 3714 ADMPG15910493 HARSHA R NAIR 63 6.3 69.3 OPEN
48 4237 ADMPG15912413 ARCHANA P 63 6.3 69.3 OPEN
49 4082 ADMPG15913559 LEKSHMI P S 63 6.3 69.3 OPEN

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap