You are here: Home > AIIMS Entrance Exam
All posts from

aiimsexams.org AIIMS MBBS Entrance Examination 2015 Result : All India Institute of Medical Sciences

Organisation : All India Institute of Medical Sciences
Announcement : Result
Entrance Exam : AIIMS MBBS Entrance Examination – 2015

Want to comment on this post?
Go to bottom of this page.

Get your Result here : https://www.entrance.net.in/uploads/3182-Counsel1_RANK_WISE.pdf
Home Page : http://www.aiimsexams.org/

AIIMS MBBS ENTRANCE EXAMINATION – 2015 HELD ON 01-06-2015 RESULT NOTIFICATION NO. 43/2015

The total no of candidates eligible for the counselling are four times of actual no of seats advertised. Therefore the candidates are advised to carefully read the instruction as given in their counselling call letter.

Further, it has now been decided that for allocation of seats, physical counselling will be done. Candidates will exercise their choice of the Institute when called during the counselling as per their rank in their respective category, not withstanding what so ever choices he/she has made while filling the application form. Choice thus made will be final & no claim will be entertained in this regard.

CANDIDATES ELIGIBLE FOR COUNSELLING

(OVER ALL RANK WISE LISTS)
Roll No. Name Category Over all Rank
Counselling Date-1 Counselling Date-2 If applicable
1510157474 Navsheen Singal 1 06-07-2015 AT 8:30 AM
1510017890 Parth Sharma 2 06-07-2015 AT 8:30 AM
1510057646 Ansh Gupta 3 06-07-2015 AT 8:30 AM
1510135067 Oshin Bhatia 4 06-07-2015 AT 8:30 AM
1510005574 Adhish Kumar Sethi 5 06-07-2015 AT 8:30 AM
1510165127 Aditya Mishra 6 06-07-2015 AT 8:30 AM
1510107397 Mudit Agarwal 7 06-07-2015 AT 8:30 AM
1510036532 Thalhath A Salam OBC 8 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510191211 Aagamjit Singh 9 06-07-2015 AT 8:30 AM
1510037121 Rishikesh Choudhari 10 06-07-2015 AT 8:30 AM
1510118189 Yuvraj Chopra 11 06-07-2015 AT 8:30 AM
1510083653 Rohan Seth 12 06-07-2015 AT 8:30 AM
1510184340 Pemmasani Sai Hruthik 13 06-07-2015 AT 8:30 AM
1510133026 Disha Goyal 14 06-07-2015 AT 8:30 AM
1510129238 Varad Puntambekar 15 06-07-2015 AT 8:30 AM
1510106992 Kaushiki Suman OBC 16 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510057931 Vanshika Agarwal 17 06-07-2015 AT 8:30 AM
1510141034 Vishnu Jayan 18 06-07-2015 AT 8:30 AM
1510181075 Utkarsh Goel 19 06-07-2015 AT 8:30 AM
1510031910 Hemant 20 06-07-2015 AT 8:30 AM
1510082220 Shreya Aggarwal 21 06-07-2015 AT 8:30 AM
1510096011 Ayushi Chaturvedi 22 06-07-2015 AT 8:30 AM
1510088899 Rahul Bansal 23 06-07-2015 AT 8:30 AM
1510096992 Khushboo Choudhary OBC 24 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510175630 Samprati Agrawal 25 06-07-2015 AT 8:30 AM
1510035521 Mehul Gupta 26 06-07-2015 AT 8:30 AM
1510100855 Madhav Bansal 27 06-07-2015 AT 8:30 AM
1510053055 Roopanjit Singh Aulakh 28 06-07-2015 AT 8:30 AM
1510187761 Akshi Garg 29 06-07-2015 AT 8:30 AM
1510069556 Priya Narwal 30 06-07-2015 AT 8:30 AM
1510113151 Vaidehi Rakholia 31 06-07-2015 AT 8:30 AM
1510161658 Sagar Goyal 32 06-07-2015 AT 8:30 AM
1510100973 Gandhi Anuj Parimalbhai 33 06-07-2015 AT 8:30 AM
1510000553 Lakshmi Sriram 34 06-07-2015 AT 8:30 AM
1510000349 Katlagunta Yashwanth OBC 35 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510015767 Sai Preetham Ciramchetty OBC 36 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510091222 Pavada Yaswanth Kumar SC 37 06-07-2015 AT 8:30 AM 09-07-2015 AT 8:30 AM
1510111859 Neha Baijal 38 06-07-2015 AT 8:30 AM
1510125518 Sangala Pranay Reddy 39 06-07-2015 AT 8:30 AM
1510020046 Sahil Bansal 40 06-07-2015 AT 8:30 AM
1510161963 Uppalapati Priyanka 41 06-07-2015 AT 8:30 AM
1510052850 Nikhil Vasudeva 42 06-07-2015 AT 8:30 AM
1510003773 Sumit Garg 43 06-07-2015 AT 8:30 AM
1510002802 Anish Pratik Yayavaram 44 06-07-2015 AT 8:30 AM
1510045297 Kavit Shastri 45 06-07-2015 AT 8:30 AM
1510035398 Ahmad Najjad Husain OBC 46 06-07-2015 AT 8:30 AM 08-07-2015 AT 8:30 AM
1510124997 Shah Meet Rajendra 47 06-07-2015 AT 8:30 AM
1510190315 Abhigyan Bindal 48 06-07-2015 AT 8:30 AM
1510147500 Nayan Gupta 49 06-07-2015 AT 8:30 AM
1510017116 Midhun Bhaskar K 50 06-07-2015 AT 8:30 AM
1510128403 Vipul 51 06-07-2015 AT 8:30 AM
1510180597 Jatty Madhu Sai 52 06-07-2015 AT 8:30 AM
…………
For full list of successful candidates, refer the pdf file in the above link.

Important :
Please refer to the prospectus for details regarding counselling.

The candidature of the above candidates is subject to their satisfying the eligibility conditions as laid down in the prospectus, and verification of the documents/information furnished in their application forms and the original certificates/documents at the time of counseling.

As mentioned in the Prospectus, candidates belonging to SC/ST/OBC/OPH category (applicable only if you have claimed in your application that you belong to SC/ST/OBC/OPH category) are required to bring Certificate from the prescribed authority on the prescribed form as appended in the prospectus.[*OBC (NCL) certificate should be valid for Central Government jobs/Central Govt. Institutions only, otherwise claim for OBC reservation will not be considered.]

NB:
THE RESULT IS PROVISIONAL SUBJECT TO VERIFICATION OF DATA & RECORDS.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap