You are here: Home > CENTAC
All posts from

centacprof.net.in / centaconline.in CENTAC Merit List 2015 : Puducherry Centralised Admission Committee

Organisation : Centralised Admission Committee (CENTAC) Government Of Puducherry
Announcement : CENTAC Merit List 2015

Want to comment on this post?
Go to bottom of this page.

Download CENTAC Merit List here : https://www.centacpuducherry.in/
Home Page : https://www.centacpuducherry.in/   / centaconline.in

CENTAC Merit List :

Engineering Course : https://www.centacpuducherry.in/
Biology Based Courses : https://www.centacpuducherry.in/
B.Pharm : https://www.centacpuducherry.in/

Related :

CENTAC Admission 2016 MBBS/BAMS/BDS/BVSc & AH : www.entrance.net.in/9816.html

Procedure :
i) Enter your Registration No
OR
ii) Enter your Application No
iii) Click on Submit Button

Note: CENTAC is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original documents.

Community and other Special Category ranks are only Provisional and subject to the verification of Original Certificates.

COMPLETE MERIT LIST – BIOLOGY BASED COURSES –  https://www.entrance.net.in/uploads/3308-biology_merit_1516.pdf
COMPLETE MERIT LIST – B.PHARM  COURSES –   https://www.entrance.net.in/uploads/3308-bpharm_merit_1516.pdf
COMPLETE MERIT LIST –  B.TECH COURSE –   https://www.entrance.net.in/uploads/3308-btech_merit_1516.pdf

BIOLOGY BASED COURSES MERIT LIST (2015-2016)
(M.B.B.S., B.D.S., B.V.Sc.& A.H., B.Sc(Nursing), B.P.T. and B.Sc.(MLT))
PUDUCHERRY U.T. – GENERAL

MERIT MERIT(*) — ACTUAL MARKS SECURED (OUT OF 200) —
RANK REGNO NAME (MAX 200) BIOLOGY PHYSICS CHEMISTRY DOB CATEGORY(**)
1 36281 ANASWARA K M 200.000 200.000 200.000 200.000 13/10/97 OBC\MA
2 35866 PRAJWAL KRISHNA K 199.000 200.000 198.000 199.000 12/06/97 GE
3 32558 AMRUTHA VARSHANI K 198.666 198.000 199.000 199.000 04/03/98 GE
4 36292 ARUNIMA RAJISH 198.000 199.000 195.000 200.000 11/05/98 OBC\EX\MA
5 32726 INDUJA A 197.666 200.000 195.000 198.000 03/11/97 GE
6 35905 NIVEDITHA SURESH 197.666 198.000 196.000 199.000 28/07/97 GE\MA
7 33998 MONICA S 197.666 196.000 197.000 200.000 13/02/98 OBC
8 36943 ATHIRA P 197.333 200.000 195.000 197.000 15/09/97 OBC\MA
9 32006 BHARATHI R 197.333 198.000 196.000 198.000 10/04/98 OBC\FF
10 36505 SREERAMYA V S 197.333 198.000 196.000 198.000 10/05/98 GE
11 32141 AISHWARYA P 197.000 200.000 195.000 196.000 16/06/98 GE
12 33450 ANBARASI V 197.000 198.000 195.000 198.000 23/11/97 MBC
13 32583 ANUPRABHA M 197.000 198.000 195.000 198.000 27/05/98 MBC
14 35386 AZHAR SYED THANVEER 197.000 195.000 198.000 198.000 01/06/97 GE
15 32722 RAJARAJAN R 197.000 195.000 197.000 199.000 16/02/98 OBC
16 32866 SHANMUGA SUNDARAM R 196.666 197.000 198.000 195.000 06/08/98 OBC\FF
17 34456 JAYASREE M 196.666 194.000 196.000 200.000 12/10/97 GE
18 32872 DANIEL EMMANUEL S 196.333 197.000 196.000 196.000 01/01/98 GE
19 34109 RAAGAPRIYAH S 196.333 196.000 197.000 196.000 22/05/98 OBC\KA
20 34330 HAMSIKA V 196.333 196.000 196.000 197.000 22/10/97 GE
21 32472 CHANDRAMOHAN G 196.333 191.000 198.000 200.000 20/04/98 OBC\KA
22 36294 SNEHA P V 196.000 200.000 191.000 197.000 21/09/97 MBC\MA
23 34753 INDU VEG 196.000 197.333 197.333 193.333 23/08/98 GE\YA
24 32592 SUGANTHAN J 196.000 195.000 198.000 195.000 10/12/97 MBC
25 30275 KALARANJANI K 196.000 195.000 197.000 196.000 05/12/97 OBC
26 30653 HEMALATHA D 196.000 195.000 194.000 199.000 25/09/97 SC
27 34025 PADMAVATHI S 196.000 193.000 197.000 198.000 09/01/98 OBC
28 32606 SHRI HARSHINI V 195.666 195.000 194.000 198.000 06/11/97 GE
29 33510 PALLE MANJUNATHA REDDY P 195.333 200.000 186.000 200.000 19/05/98 GE
30 32840 SRIDEVI R 195.333 199.000 197.000 190.000 03/05/98 GE
31 36293 PUNYA BALAKRISHNAN 195.333 198.000 193.000 195.000 17/07/97 GE\EX\MA
32 33019 JOHN EMMANUEL S S 195.333 194.000 198.000 194.000 01/01/98 OBC
33 30230 RAMANUJAM ALAGIASINGAN R 195.333 194.000 196.000 196.000 16/02/98 GE
34 36677 ABHISHEK A THOMAS 195.333 194.000 195.000 197.000 22/02/98 GE
35 32855 KRISHNA SAI S 195.333 193.000 197.000 196.000 04/11/97 MBC
36 33041 KEERTHANA M 195.333 193.000 193.000 200.000 29/01/98 OBC
37 30965 BHARATH T 195.333 191.000 196.000 199.000 29/12/97 GE
38 34834 POOJA MAD 195.111 197.333 193.333 194.666 08/05/98 GE\YA
39 33255 SANTHANA LAKSHMI R 195.000 198.000 191.000 196.000 23/06/98 OBC
40 31154 FELIX FERNANDUS S 195.000 196.000 192.000 197.000 13/05/98 OBC
41 32406 SRIDHALADEVI S 195.000 192.000 194.000 199.000 14/01/98 OBC\KA
42 30007 BALAJI N 195.000 187.000 199.000 199.000 08/10/97 MBC\FF
43 34811 TEJOMURTHULA KOUSHIK K 194.888 199.333 189.333 196.000 09/11/97 GE\YA
44 36934 HUDA FIROZE 194.666 197.000 190.000 197.000 28/06/97 OBC\MA
45 31204 ROSHEN SABIHA MY 194.333 194.000 191.000 198.000 19/02/98 GE
46 31293 BALAMURUGAN P 194.333 192.000 197.000 194.000 28/09/97 MBC
47 34878 KADALI AAKARSHAA SOURYCE KAD 194.222 200.000 196.000 186.666 12/02/98 OBC\YA
48 34889 APOORVA KON 194.222 200.000 190.666 192.000 19/07/98 GE\YA
49 32721 MIRAARABINTH P 194.000 196.000 195.000 191.000 14/09/97 GE
50 35137 DEBOLINA PAL 194.000 194.000 190.000 198.000 24/08/97 GE
…………
For full list of successful candidates, refer the pdf file in the above link.

NOTE :
(*) – Merit Marks denote the Normalised Marks
(**) -The claim for admission under the category is subject to the production of original (including residence) certificates at the time of counselling.
(**) – Subject to the field verification by the Revenue Authorities to authenticate the Residence and Caste certificates.

2 Comments
Add a Comment
  1. Please explain about counseling.

  2. Migrated sc candidates we are staying here more than 20 years.
    Neither gets here seat nor where the place of Origin.
    Why for us this fate?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap