You are here: Home > Z-Old-Archived-Posts
All posts from

spmvv.ac.in SPMVVPGCET 2015 Result PGCET Post Graduate Common Entrance Test : Sri Padmavati Mahila Visvavidyalayam

Organisation : Sri Padmavati Mahila Visvavidyalayam Tirupati
Announcement : Result
Entrance Test : SPMVVPGCET-2015 SPMVV PGCET Post Graduate Common Entrance Test

Want to comment on this post?
Go to bottom of this page.

Download Result here : https://www.entrance.net.in/uploads/3607-SPMVVPGCET-2015-RESULTS.pdf
Home Page : http://www.spmvv.ac.in/

SPMVVPGCET – 2015 Results :
SPMVVPGCET-2015
DIRECTORATE OF ADMISSION
SUBJECT, RANK WISE, RESULT COPY

01 – M.Sc. Applied Mathematics
101002 (1) 101037 (2) 101016 (3) 301005 (4) 501004 (5)
201022 (6) 201014 (7) 501005 (8) 101027 (9) 101051 (10)
101011 (11) 501014 (12) 101034 (13) 101047 (14) 101053 (15)
501003 (16) 301009 (17) 301008 (18) 101014 (19) 101017 (20)
101009 (21) 101025 (22) 101004 (23) 101013 (24) 501009 (25)
101001 (26) 101024 (27) 101040 (28) 201013 (29) 101022 (30)
301004 (31) 501010 (32) 201015 (33) 101012 (34) 501006 (35)
501001 (36) 101045 (37) 301001 (38) 301002 (39) 101042 (40)
101050 (41) 301006 (42) 501013 (43) 101049 (44) 201010 (45)
101028 (46) 101046 (47) 101020 (48) 101006 (49) 201007 (50)
101015 (51) 501012 (52) 201018 (53) 101018 (54) 201017 (55)
201019 (56) 201008 (57) 201011 (58) 201004 (59) 301007 (60)
101052 (61) 101023 (62) 101029 (63) 101036 (64) 101032 (65)
101021 (66) 201001 (67) 301003 (68) 101008 (69) 101048 (70)
501016 (71) 101041 (72) 101026 (73) 101044 (74) 101055 (75)
101038 (76) 101007 (77) 101039 (78) 201016 (79) 201005 (80)
101056 (81) 101035 (82) 201023 (83) 201021 (84) 201009 (85)
101019 (86) 201020 (87) 501017 (88) 101010 (89) 201012 (90)
201002 (91) 101054 (92) 101030 (93)

02 – M.Sc. Applied Microbiology
102011 (1) 302001 (2) 102005 (3) 302003 (4) 502002 (5)
502005 (6) 502007 (7) 102016 (8) 302005 (9) 502003 (10)
302006 (11) 102015 (12) 102004 (13) 102009 (14) 302004 (15)
102006 (16) 302002 (17) 102002 (18) 302007 (19) 102017 (20)
502001 (21) 102003 (22) 102010 (23) 102012 (24) 102014 (25)
302008 (26) 102013 (27) 102008 (28) 102007 (29) 502006 (30)

04 – M.Sc. Biochemistry
304001 (1) 204001 (2) 104005 (3) 104003 (4) 104002 (5)
504001 (6) 504006 (7) 304002 (8) 104001 (9) 204005 (10)
204003 (11) 104004 (12) 104007 (13) 204006 (14) 104006 (15)
504002 (16)

05 – M.Sc. Biotechnology
205006 (1) 505008 (2) 105030 (3) 105021 (4) 105025 (5)
505003 (6) 205002 (7) 105018 (8) 105009 (9) 105026 (10)
105027 (11) 505006 (12) 105014 (13) 105012 (14) 105024 (15)
105022 (16) 205001 (17) 105003 (18) 105007 (19) 105028 (20)
505010 (21) 505002 (22) 105019 (23) 105015 (24) 105011 (25)
105023 (26) 105010 (27) 205008 (28) 205007 (29) 205003 (30)
105013 (31) 505009 (32) 105004 (33) 105005 (34) 105008 (35)
105002 (36) 105006 (37) 105020 (38) 105029 (39) 505005 (40)
105016 (41) 305001 (42)

06 – M.Sc. Botany
206010 (1) 506001 (2) 206017 (3) 106027 (4) 106032 (5)
106010 (6) 106020 (7) 106019 (8) 106037 (9) 106025 (10)
206009 (11) 206005 (12) 106009 (13) 106018 (14) 106026 (15)
106003 (16) 106031 (17) 206015 (18) 106015 (19) 206008 (20)
106012 (21) 106034 (22) 206019 (23) 106016 (24) 106030 (25)
206013 (26) 306001 (27) 106001 (28) 206014 (29) 206006 (30)
106024 (31) 106021 (32) 106014 (33) 206012 (34) 206004 (35)
506002 (36) 206011 (37) 206018 (38) 106007 (39) 206002 (40)
106002 (41) 106013 (42) 206003 (43) 206007 (44) 106023 (45)
106035 (46) 106036 (47) 106008 (48) 106022 (49) 106033 (50)
106038 (51) 106017 (52) 306002 (53) 106005 (54) 106029 (55)

07 – M.Sc. Food and Nutrition Sciences: Clinical Nutrition & Dietetics
107003 (1) 307001 (2) 507004 (3) 307005 (4) 307002 (5)
107004 (6) 307003 (7) 307006 (8) 507002 (9) 107016 (10)
107011 (11) 107005 (12) 107010 (13) 307007 (14) 107009 (15)
307004 (16) 107007 (17) 207001 (18) 107013 (19) 107002 (20)
107006 (21) 107001 (22) 107017 (23) 107008 (24) 107014 (25)
107012 (26)

08 – M.Sc. Food and Nutrition Sciences: Community Health and Nutrition
508001 (1) 508002 (2) 208004 (3) 208005 (4) 108001 (5)
108002 (6) 108004 (7) 208002 (8) 108005 (9) 108007 (10)
208006 (11) 108003 (12) 208007 (13) 208003 (14) 108006 (15)
208001 (16)
…………
For full list of successful candidates, refer the pdf file in the above link.

RANKING :
1. The minimum mark for qualifying in the Entrance Test is 25. However, for SC/ST candidates there is no minimum qualifying mark.

2. When there is a tie on the basis of marks obtained in the test as a whole, it will be resolved on the basis of marks obtained in Section C. If there is still a tie, it will be resolved on the basis of marks obtained in Section B. If there is still a tie, it will be resolved as per seniority in age.

3. Rank cards will be posted to the candidates within ten days after the publication of SPMVVCET–2015 results.

4. Any candidate, who has lost or not received the rank card, can download the same from the website spmvv.ac.in

5. The rank obtained in SPMVVPGCET-2015 is valid for admission for the academic year 2015-16 only.

6. There is no provision for REVALUATION or PERSONAL IDENTIFICATION of answer sheet.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap