You are here: Home > MT-CET
All posts from

dtemaharashtra.gov.in MT-CET 2015 Allotment List Pharmacy Admission DTE Maharashtra : Directorate of Technical Education

Organisation : Directorate of Technical Education, Maharashtra
Announcement : Allotment List
Admission Test : MT-CET 2015 Admission Pharmacy

Want to comment on this post?
Go to bottom of this page.

Institute-Wise Allotment List : http://www.dtemaharashtra.gov.in/index.html
Home Page : http://www.dtemaharashtra.gov.in/index.html

Institute-Wise Allotment List :
Provisional Allotment List of CAP Round-I for the Admission to the First Year of Four Year Degree Course in Pharmacy for the Year 2015-2016

1003 Government College of Pharmacy, Amravati
Choice Code: 100382310 – Pharmacy
Maharashtra Candidates
Home University Candidates

Sr. No. |Merit No. |Merit Score | Application ID | Name of the Candidate | Gender | Candidate Category | SeatType
1 18 184 PH15106886 ADGOKAR ABHINAV WASUDEORAO M OBC GOPENH
2 124 170 PH15102192 RATHOD RUNDAN HARICHAND M VJ GOPENH
3 171 166 PH15102731 LANDE NIKITA GOPALRAO F OBC LOPENH
4 200 162 PH15100201 MUNDADA SAURABH SANTOSHRAO M OPEN GOPENH
5 234 160 PH15100406 THARKAR UJWALA SURESH F OPEN LOPENH
6 235 160 PH15100484 NAYSE KIRTI GAJANAN F OBC LOPENH
7 245 160 PH15101284 YENDE ABHIJIT SUNILRAO M NT1 GOPENH
8 264 158 PH15102785 SANTOSH TARODE M SBC/OBC GOPENH
9 268 158 PH15102745 MAMTA SHIVKUMAR RATHI F OPEN LOPENH
10 269 158 PH15100677 NAKHAT SAGAR SANJAY M OPEN GOPENH
11 372 152 PH15109055 ARYA MAYUR RAVINDRA M OPEN GOPENH
12 379 152 PH15102047 SALUNKE DHIRAJ VASANT M ST GOPENH
13 422 150 PH15135817 AGRAWAL AMAIYYA RAJENDRA F OPEN LOPENH
14 429 150 PH15102744 KAKAD SHRUTI GANESH F OBC GOPENH
15 440 150 PH15100070 MANSI SANJAY NAKOD F OBC GOPENH
16 457 150 PH15100533 CHANDAK PRAGATI RAJESH F OPEN GOPENH
17 469 148 PH15100671 DIKSHA F OPEN GOPENH
18 471 148 PH15100038 TALMALE SHRUTI AMBADAS F OBC LOBCH
19 520 146 PH15102217 VAISHNAVI VITTHALRAO GAWANDE F OBC LOBCH
20 572 144 PH15102052 PAWAR SHRADDHA SANTOSH F OBC GOBCH
21 615 142 PH15102102 WANKHADE DURGESH RAMDAS M OBC GOBCH
22 617 142 PH15103992 SOVITKAR SUMER SUSHIL M OBC GOBCH
23 673 140 PH15101703 WAYAL LEKHA ASHOK F OBC GOBCH
24 683 140 PH15102184 PALEKAR ROHINI SUBHASH F OBC GOBCH
25 722 140 PH15100076 DESHMUKH SHIVANI PRAKASH F OBC GOBCH
26 862 134 PH15100914 RATHOD KARAN BAKARAM M VJ GVJH
27 878 134 PH15100251 SONONE MAYUR PANDURANG M SC GSCH
28 1018 130 PH15100097 PRATIK RAVINDRA GAJBHIYE M SC GSCH
29 1184 126 PH15100001 THAKUR SWAPNIL SURAJSINGH M OPEN/PH3 PHCH
30 1200 126 PH15104908 SANGLE PUJA F NT3 GNT3H
31 1303 124 PH15100606 ATOLE PRAVIN GAJANAN M NT2 GNT2H
32 1484 120 PH15101484 KOKATE VIVEK JANARDAN M SC GSCH
33 1894 112 PH15101455 SUTE AKSHAY DEVLAL M SC GSCH
34 1999 110 PH15102513 METKAR SAVAN MAHESH M NT1 GNT1H
35 2546 104 PH15100165 SOLANKE HARSHITA SHANKAR F ST LSTH
36 2887 100 PH15102246 WARKE KOMAL DADARAO F SC LSCH
37 2945 98 PH15111140 ASHVINI MAROTI NAKHALE F SC LSCH
38 4159 90 PH15100639 BAJAD NILESH GAJANAN M OBC/PH3 PHCH
39 5863 80 PH15100449 KUMARE VAIBHAV MANOHAR M ST GSTH
40 6401 78 PH15100724 MANGAM DHIRAJ DIGAMBAR M ST GSTH
41 114 170 PH15108058 SANGOLE SHRINIVAS BAHADUR M SBC/OBC GOPENO
42 186 164 PH15109233 MULE AKSHAY PANJABRAO M OPEN GOPENO
43 190 164 PH15103982 MUTAKARE ROSHAN PANDURANG M OBC GOPENO
44 204 162 PH15111700 DHONDAPURE MEGHA SUKHANAND F OPEN LOPENO
45 298 156 PH15112762 KHAN NIDAFAZLI IRFAN F OPEN LOPENO
46 303 156 PH15105694 MUBASSIRUDDIN KHATEEB WAHIDUDDIN KHATEEB M OPEN GOPENO
47 315 156 PH15111701 DHONDAPURE ASHWINI SUKHANAND F OPEN GOPENO
48 331 154 PH15104365 UMESH RATHOD M VJ GOPENO
49 384 152 PH15112251 MALODE SHYAM GAJANAN M OBC GOBCO
50 396 152 PH15102378 PRASHIT GANESH JAISWAL M OBC GOBCO
51 461 148 PH15109047 WADJE RTANAMALA BALAJI F NT2 GNT2O
52 627 142 PH15119468 SONAWANE DIPALI RAVINDRA F OBC LOBCO
53 988 130 PH15104364 ARUN M VJ GVJO
54 1079 128 PH15110884 MANDEKHELKAR SNEHAL DATTATRAYA F SC LSCO
55 1258 124 PH15111269 BOINWAD AKASH TUKARAM M ST GSTO
56 1313 122 PH15106661 VAIBHAVI ZADE F SC GSCO
57 1530 118 PH15109062 GUNARATNA JANARDHAN ATHAWALE M SC GSCO
58 2670 102 PH15109838 GADHAVE KISHOR SHIVAJI M OPEN/DEF1 DEFO
59 4802 86 PH15100292 HEMANT BHADKE M OBC/DEF1 DEFO
60 6447 78 PH15119052 MARATHE DARSHAN DINKAR M OBC/DEF1 DEFO

Important Instructions :
1) Director/Principal of the Institute is hereby instructed to confirm admission of the candidate’s reported for admission after verification of documents required for admission process and accepting fees as per rule.

2) The respective Institute will carry out “Online Update” of the confirmation of the candidate’s admission on DTE website ( dtemaharashtra.gov.in/PH2015/) through their Institute login immediately when the candidate is being admitted at the Institute. The Institute shall automatically received receipt of Confirmation Admission from the online system and status of the candidate will change to ‘Reported Candidate’ . The confirmation of the admission of allotted candidate is to be done through the online system for which the Application ID and Password of the candidate is required.The candidates are required to collect the receipt of admission from the Institute which is generated through online system.

3) Candidates eligible to get fees concessions, shall be offered fees concessions at the time of reporting as specified in rule no 8.0.

4) Candidate is required to submit documents as per his/her category i.e. OPEN,OBC e.t.c, at the time of reporting and not as per the allotted SeatType.

Reporting Dates : June 30, 2015 to July 03, 2015 (Between 11:00AM to 05:00PM)

Legends for SeatType : Starting character G-General, L-Ladies; End character H-Home University, O-Other than Home University, S-State Level
Merit No : State General Merit No. for Maharashtra Candidates & All India Merit No. for All India Candidates
Merit Score : In case of Maharashtra /OMS Seat the Merit Score is total MT-CET 2015 Score.

Contact us :
Directorate of Technical Education, Maharashtra State
3, Mahapalika Marg,
Post Box No. 1967,
Mumbai – 400 001

4 Comments
Add a Comment
  1. What does seat allotted type GSCO means?

  2. Avit Suryawanshi

    I got college in cap round 2,but can I get the college of cap round 1 now?

  3. Rushikesh mahadev pathade

    I want allotment print that include about admission i.e in which I got the pharmacy college. Please help me how can I get this print?

  4. Can I convert my seat allotted to OBC now as I have obtained all the required documents. But At the time of verification I had not received non creamy layer certificate. That’s why my candidature for engineering considered in OPEN.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap