You are here: Home > CAT
All posts from

cat.mgu.ac.in CAT 2015 Rank List Common Admission Test : Mahatma Gandhi University

University : Mahatma Gandhi University
Announcement : Rank List
Admission Test : CAT Common Admission Test 2015
Reference Number : Ac.B VII/8158/2015/Acad

Want to comment on this post?
Go to bottom of this page.

Download your Rank List here : http://www.cat.mgu.ac.in/

CAT-MGU Rank Lists published. Admission Counselling on 13th and 14th July 2015

PREPARATION OF RANK LIST :
The rank list for all the PG programmes except M Ed will be prepared based on
A) the marks scored in the Entrance Test(converted to 1000), and

B) the bonus marks/ weightage marks.
A+B shall be the index marks.
(For M Ed the selection will be made on the basis of marks obtained for the qualifying examination+ weightage and marks for Entrance Test in the ratio of 50:50.)

The rank list will be published after the announcement of the Entrance Test results.

M A History, M A Anthropology Rank List : https://www.entrance.net.in/uploads/3793-HistoryRanklist.pdf
Rank No Roll No. Name of Candidate Date of Birth Category OEC EBFC NSS NCC Exservice Entrance Score Out of 1000 Index Marks Tie Value
1 251046 SHILLY JIMMY 02/12/1993 LC 5 68 680 685 68.7851
2 251103 AMRUTHA RAVI 12/04/1993 General 68 680 680 68.8085
3 251036 NANDU P KUMAR 26/02/1994 General 68 680 680 68.7765
4 251030 KAVYA K S 19/08/1994 ETB 68 680 680 68.7591
5 251111 GAGANA SRUTHI U 24/08/1994 ETB 66 660 660 66.7586
6 251013 ARJUN V M 22/04/1995 General 10 64 640 650 64.7345
7 251096 SUDHEESH C P 02/11/1994 SC 10 62 620 630 62.7516
8 251087 SAHANA K S 11/06/1994 General OEC 5 60 600 605 60.766
9 251112 JEEVAN KOLENGADEN 15/11/1993 General 60 600 600 60.7868
10 251076 GOKUL R H 25/06/1994 SC 60 600 600 60.7646
11 251091 SHALU M S 25/10/1994 OBH 60 600 600 60.7524
12 251070 ANJITHA V P 09/04/1995 SC 60 600 600 60.7358
13 251098 THASNEEM I 29/03/1993 MU 5 58 580 585 58.8099
14 251099 VIPINDAS I 15/08/1994 OBH 58 580 580 58.7595
15 251077 JAMSHEED ALI K K 20/05/1994 MU 10 56 560 570 56.7682
16 251033 LIBIYA CHACKO 28/09/1992 General EBFC 56 560 560 56.8281
17 251085 REMYA P N 14/05/1995 General 5 52 520 525 52.7323
18 251053 SREEDEVI MOHAN 13/03/1993 OBH 52 520 520 52.8115
19 251052 SOUMYA K S 15/10/1993 XOBC OEC 52 520 520 52.7899
20 251082 NIKHIL P P 17/09/1994 SC 52 520 520 52.7562
21 251104 ANEESHA K A 23/09/1994 ETB 52 520 520 52.7556
22 251095 SUDHARMA E 03/11/1994 ETB 52 520 520 52.7515
23 251100 AZAD A J 29/12/1994 LC 52 520 520 52.7459
24 251125 SANDEEP E S 30/01/1995 OBH 52 520 520 52.7427
25 251121 MEENU PUSHPAN 13/05/1995 ETB 52 520 520 52.7324
26 251080 NEETHU P 20/02/1993 ETB 10 50 500 510 50.8136
27 251092 SHIHAB P 25/02/1993 MU 50 500 500 50.8131
28 251063 SONY ROBIN 01/12/1993 General 50 500 500 50.7852
29 251011 ANUMOL N B 16/07/1994 General 0 0 0 50 500 500 50.7625
30 251107 ASWATHY O A 23/08/1994 ETB 50 500 500 50.7587
31 251118 LAKSHMI S NAIR 08/04/1995 General 5 48 480 485 48.7359
32 251083 PRIJISHA KOTTATHODI 27/04/1994 ETB 10 46 460 470 46.7705
33 251120 MATHEW GEORGE 28/04/1995 General 10 46 460 470 46.7339
34 251041 RENJITH V O 18/04/1992 OBH 46 460 460 46.8444
35 251039 RAJI R 05/05/1992 General 46 460 460 46.8427
36 251023 HINDUJA REMESH 23/02/1994 ETB 46 460 460 46.7768
37 251126 SHANIYA JOSE 23/09/1994 LC 46 460 460 46.7556
38 251068 AISWARYA N 29/10/1994 General 46 460 460 46.752
39 251038 PRASANTH K K 08/11/1994 SC 46 460 460 46.751
40 251007 ANAGHA J 04/12/1993 ETB 15 44 440 455 44.7849
41 251079 MUHAMMED ASHIK P 03/09/1994 MU 10 44 440 450 44.7576
42 251073 BHAVANA BHAGYANATH 11/11/1994 General 5 44 440 445 44.7507
43 251050 SONY CHERIAN 18/05/1987 General 44 440 440 45.0241
44 251110 DHEERAJ M DIVAKARAN 08/11/1993 ETB 44 440 440 44.7875
45 251035 MANUAL DAS 03/06/1994 LC 44 440 440 44.7668
46 251113 JISMY K K 06/12/1994 General 44 440 440 44.7482
47 251057 AKHILESH V 03/02/1995 General EBFC 10 42 420 430 42.7423
48 251072 ATHIRA C 06/05/1993 SC 5 42 420 425 42.8061
49 251043 ROSHNI K MATHEW 09/11/1992 General OEC 42 420 420 42.8239
50 251017 ASWATHY K S 18/09/1994 ETB 42 420 420 42.7561
51 251081 NIDISHA A K 26/11/1994 SC 42 420 420 42.7492
52 251059 LEKSHMI L 15/12/1994 OBH OEC 42 420 420 42.7473
53 251047 SHINU SKARIA 11/01/1995 XOBC OEC 42 420 420 42.7446
54 251097 SUMISHA P 01/02/1995 ETB 42 420 420 42.7425
55 251064 SREELAKSHMI. N. M 02/09/1992 OBH OEC 10 40 400 410 40.8307
56 251089 SANDHYA P S 07/06/1992 OBH 5 40 400 405 40.8394
57 251119 LUCYLINTA V S 16/01/1994 LC 5 40 400 405 40.7806
58 251128 VAISHNA S LAL 29/05/1994 ETB 5 40 400 405 40.7673
59 251015 ARYADEVI NR 17/10/1988 ETB 40 400 400 40.9723
60 251006 AMALKUMAR V S 15/11/1992 SC 40 400 400 40.8233
…………
For full list of successful candidates, refer the pdf file in the above link.

Index Mark Calculation:
Entrance Score(out of 1000)+ Bonus Points-Negative points
Tie Value: Entrance Score+ Date value of DoB

1 Comment
Add a Comment
  1. NITHEESH KUMAR T.S

    I GOT RANK 153 FOR MGU CAT 2015 FOR BIO SCIENCE. COULD I GET ADMISSION FOR ANY OF THE COURSES?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap