All posts from

cee-kerala.org LL.B Course Admission Entrance Test Result : Commissioner of Entrance Examinations

Organization : Commissioner of Entrance Examinations
Entrance Test : LL.B Course Admission Entrance Test
Facility : Result

Want to comment on this post?
Go to bottom of this page.

Download Rank List Here : https://www.entrance.net.in/uploads/4711-result.pdf
Home Page : http://www.cee-kerala.org/index.php/home

ENTRANCE EXAMINATION FOR ADMISSION TO THE INTEGRATED 5 YEAR LL.B COURSE 2015 :
RANK LIST PUBLISHED :
The provisional rank list of candidates who have qualified in the Entrance Examination for admission to the Integrated 5 year LL.B Course 2015 conducted on 28.06.2015 is published herewith.

General/SEBC candidates who have secured at least 10% marks and SC/ST candidates who have secured at least 5% marks alone have qualified in the entrance examination and included in the rank list (Clause 12(v) of the prospectus).

Shri. SRIRAM M (Roll No. 11825) 49/221 A, Pranavam, PPRRA 38, Palaparambu Road, Elamakkara P O, Cochin-682 026 has secured the First Rank in the Entrance Examination.

A few complaints were received regarding the Result published on 30.06.2015, which were examined by an expert committee constituted for the purpose.

Based on the recommendation of the committee the following changes have been made in the Result. Version A- Qn.No.98- Deleted Version B- Qn.No.128- Deleted

The rank list will be available on the website www.cee-kerala.org of Commissioner for Entrance Examinations.

The provisional category list of qualified candidates will be published shortly.

Rank | Roll No | Name | Score | Sl. No :
10001 PRAKASH SAILAYAM 264.8125 935 1
10002 KRISHNA CHIPPY K C 106.5469 2571 2
10003 JAVED ABDUL AZIZ 291.4844 686 3
10004 SURAJ S J 175.5625 1877 4
10006 ANJANA KRISHNAN M 408.7500 69 5
10007 SOURABH R SUBHASH 319.9375 457 6
10008 ARAVIND P V 428.0156 38 7
10009 KARTHIKA P KUMAR 120.0469 2458 8
10010 AMALNATH S PILLAI 209.5469 1509 9
10011 INKU RAHMATH L 325.9375 411 10
10012 VRINDA B 129.5938 2369 11
10013 SUJAY S B 318.7031 462 12
10014 DITHY DILEEP 205.9375 1551 13
10015 MITHUN M 140.7031 2260 14
10016 DEEPAK A 247.2344 1106 15
10017 UMAIMATHHUSSAIN S S 98.8750 2632 16
10018 SAMEEMA U 157.2344 2113 17
10019 ATHULYA ANIL 118.7813 2464 18
10020 KHOJA MUHIYUDEEN NIHMATH S 108.6250 2557 19
10021 LEKSHMI S KUMAR 440.9375 25 20
10022 AL ARAFATH A 280.8438 776 21
10023 ARCHA B 333.1094 369 22
10024 SANJAY KRISHNAN V 196.0469 1659 23
10025 SAI KRISHNA S 367.6875 177 24
10026 KATHARINA J 261.2813 975 25
10027 JESNA R 164.0000 2034 26
10028 ABHILASH M L 105.2188 2582 27
10029 MATHU MURALI 161.7656 2058 28
10030 ANANTHU REJI 173.9375 1908 29
10031 AJIN VARGHESE ABRAHAM 205.2031 1562 30
10032 ANUJA B S 237.6094 1203 31
10033 SIMI M SUNNY 105.0938 2584 32
10034 VAISAKHAN M S 191.1250 1706 33
10035 SABARI RAJENDRAN 126.5781 2398 34
10036 ANANDU K 124.5625 2415 35
10037 ANIPRIYA T S 208.9375 1518 36
10038 GEETHU PRAKASH 421.0000 49 37
10039 THAMBURU DILEEP Withheld 38
10041 SARANYA CHANDRAN S 225.7500 1328 39
10042 ASWATHY G Withheld 40
10043 AMEENA RAFI M 285.5156 736 41
10044 LEKSHMI R 194.8438 1675 42
10045 JERISHMA JAYASENAN 327.3906 403 43
10046 SHYAM LUKE 188.0625 1735 44
10047 ABHIRAMI J P 169.6719 1967 45
10048 ARIF KABEER 121.6875 2441 46
10049 KAILAS MADHU 259.5469 996 47
10050 NAZIM N 170.0625 1963 48
10051 GOWRI PRAKASH 335.2656 346 49
10052 ABHIRAMI R S 203.1563 1581 50

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap