You are here: Home > JEST
All posts from

JEST 2015 Result Joint Entrance Screening Test jest.org.in : Institute of Mathematical Sciences

Organisation : Institute of Mathematical Sciences
Announcement : Result
Entrance Exam : JEST 2015 Joint Entrance Screening Test

Want to comment on this post?
Go to bottom of this page.

Get your Result here :  jest.org.in/score_card
Home Page : https://www.jest.org.in/

Tentative date of declaration of PHYSICS and Computer Science Part A – JEST 2015 results is the 20th March 2015.

Score Cards will be available from 25th March 2015.

Physics – PhD : jest.org.in/jest_2015_results_physics_phd_qualified_applicants
Physics – Integrated Ph D : jest.org.in/jest_2015_results_physics_integrated_phd_qualified_applicants
Computer Science – Part A : jest.org.in/jest_2015_results_computer_science_part_qualified_applicants

JEST 2015 – Results – Physics – PhD – Qualified Applicants :
The following candidates have qualified in the Joint Entrance Screening Test (JEST-2015) for pursuing Ph D programme. The qualified candidates are strongly urged to look at the respective websites of the JEST participating institutes for further announcement of their admission procedures and contact them. A tentative schedule of possible interview dates is given here

Sl. No. Reg. No. Name Rank Percentile
1 P5200225 Sahal Kaushik 1 100.00
2 P7100242 ROOPAYAN GHOSH 2 99.98
3 P1900103 GORANTLA PRANAY 3 99.96
4 P2000230 Ankit Patel 4 99.94
5 P1900034 Arya Mitra 5 99.91
6 P6100133 Indranil Halder 6 99.89
7 P1400016 Aditya J 7 99.87
8 P7100059 Daniel George 8 99.85
9 P1400074 BALAJI DODDA 9 99.83
10 P1400261 Pranav Garg 10 99.81
11 P5200091 DEBABRATA ADAK 11 99.79
12 P5200173 Nimish D 12 99.77
13 P1900116 INDRAJIT MAITY 13 99.74
14 P6000275 AVIJIT DAS 14 99.72
15 P5200148 MAHESWAR SWAR 15 99.70
16 P4000255 M Mahesh Kumar 16 99.68
17 P1400359 Shreyas Gupta 17 99.66
18 P1500037 ARITRA GANGULY 18 99.64
19 P1900187 Nafis Rezwan Khan Chowdhury 19 99.62
20 P5200056 ARPAN KAR 20 99.59
21 P7100147 MAHAMMAD SABIR ALI 21 99.57
22 P1900179 MRINAL SARKAR 22 99.55
23 P2100653 POONAM DEVI 23 99.53
24 P7300110 VIDUSHI 24 99.51
25 P5300130 Kaushik Joarder 25 99.49
26 P5200081 Barun Ghosh 26 99.44
27 P7100104 INDRAJIT MONDAL 26 99.44
28 P1700210 Jyotisman Ch Sahoo 28 99.42
29 P5200251 Shayak Bhattacharjee 29 99.40
30 P6100157 JOYDEEP CHATTERJEE 30 99.34
31 P2200095 Rajorshi Sushovan Chandra 30 99.34
32 P3100006 Abhinandan Bhattacharjee 30 99.34
33 P2100023 Harsh Jain 33 99.32
34 P6200240 SAYAK DATTA 34 99.27
35 P5200285 SUVANKAR PAUL 34 99.27
36 P5300044 ARKADEEP MARIK 36 99.25
37 P5000097 Uttiya Sarkar 37 99.23
38 P5400328 Kshama Sara Kurian 38 99.19
39 P5200293 TRIPURARI SRIVASTAVA 38 99.19
40 P7100116 Jyotirmoy Roy 40 99.17
41 P7100070 divyank agarwal 41 99.12
42 P1300421 Shouvik Roychoudhury 41 99.12
43 P1900084 DIPANKAR PAL 43 99.08
44 P1800339 Prabhjot Kaur 43 99.08
45 P5300100 DIBYENDU RANA 45 99.04
46 P1400245 PANCHBHAI PRANOTI YADAO 45 99.04
47 P5300073 BIKASH PATRA 47 99.02
48 P1700518 SWAYAMSIDHA MISHRA 48 99.00
49 P1300241 MOHD MOID 49 98.98
50 P2200215 RUCHI BALA 50 98.87
51 P6100046 Deep Chatterjee 50 98.87
52 P2100559 Nishta Arora 50 98.87
53 P2100251 KUSUM YADAV 50 98.87
54 P5300060 Avik Banerjee 50 98.87
55 P1300231 MANJARI SHUKLA 55 98.85
56 P2200491 Sukanya De 56 98.76
57 P5400456 RAHUL KAIWART 56 98.76
58 P6000074 AMIT KUMAR MANDAL 56 98.76
59 P1900046 B Sriram 56 98.76
60 P2000289 arpit gaur 60 98.72
61 P7500324 Varun Gupta 60 98.72
62 P3000011 JOSHI BHARGAV MADHUSUDAN 62 98.59
63 P1400407 T S S BABU 62 98.59
64 P1900027 Arabinda Bera 62 98.59
65 P6200683 TAMAL DEY 62 98.59
66 P5300054 ATANU MAITY 62 98.59
67 P6000273 Augniva Ray 62 98.59
68 P5300218 SAMIK SAHA 68 98.57
69 P2200349 Shalabh 69 98.55
70 P5400021 AKHIL P MARAR 70 98.53

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap