All posts from

Himachal Pradesh Takniki Shiksha Board LEET 2016 Result : Lateral Entry Entrance Test HPTSB

Organisation : Himachal Pradesh Takniki Shiksha Board, Dharamshala
Announcement : Result
Entrance Test : LEET-2016 Lateral Entry Entrance Test

Want to comment on this post?
Go to bottom of this page.

Get your Result here : https://www.entrance.net.in/uploads/11009-LEET_RESULT.xls
Home Page : http://www.hptechboard.com/

Result :

The result card of the candidates shall not be sent through post however it can be downloaded from the Board website.

Related : HPTSB LEET 2016 Lateral Entry Entrance Test : www.entrance.net.in/10394.html

SR_NO| Roll_No |Name| F_Name |OBTAINED_MARKS
1 2031001 Aditya Thakur Ramesh Chand 105
2 2031002 Sunny Sharma Mukesh Kumar 100
3 2031003 Nagesh Kumar Bittu Ram 165
4 2031004 PAWAN KUMAR PURAN CHAND 57
5 2031005 JOGINDER SINGH PAWAN KUMAR 270
6 2031006 Rohit Pathania Jai Karan 138
7 2031007 SURINDER KUMAR ROSHAN LAL 64
8 2031008 MANISH TANDON SANJAY KUMAR 141
9 2031009 ADARSH KUMAR HEM RAJ 31
10 2031010 AMIT KUMAR KISHORI LAL 151
11 2031011 RAVI KUMAR KARTAR CHAND 65
12 2031012 Rajinder Kumar Daman Kumar 143
13 2031013 AKSHAY JARYAL SANTOSH KUMAR 131
14 2031014 Jagdish Kumar Karm Chand 55
15 2031015 ANCHAL SHARMA MADAN SHARMA 56
16 2031016 Jasbir Singh Dhanu Ram 34
17 2031017 SAPANA DEVI ROSHAN LAL 97
18 2031018 PRAJAPATI UNIYAL MOHAN LAL UNIYAL 124
19 2031019 KARAN VERMA PAWAN KUMAR 79
20 2031020 NASEER BUTT DEEN MOHD 85
21 2031021 Mittal Thakur Durga Singh 80
22 2031022 SHIVAM SHARMA NARESH KUMAR 56
23 2031023 Kajal Kumari Lekh Raj 105
24 2031024 Satish Gauttam Vias Dev 69
25 2031025 PRINCE THAKUR KARNAIL SINGH 96
26 2031026 Shashank Chaudhary Madan Lal 45
27 2031027 SANDEEP KUMAR HOSHIAR SINGH 50
28 2031029 Lucky Thakur Pyar Singh 126
29 2031030 Mahalo Ram Uddmi Ram 132
30 2031031 Thakur Singh Pyar Singh 51
31 2031032 Manoj Kumar Bali Ram 91
32 2031033 Ramesh Kumar Ramsaran 122
33 2031034 Priyanka Subhash Chand 45
34 2031035 Manisha Kumari Tilak Raj 56
35 2031036 rishav karan jai karan 107
36 2031037 sachin kumar jeet kumar 79
37 2031038 Araf Atey Mohd 55
38 2031039 SUNIL KUMAR HANS RAJ 154
39 2031040 AMAN RAJ DES RAJ 43
40 2031041 NIKHIL KUMAR MAHINDER SINGH 55
41 2031043 NAVNEET VIJAY KUMAR 55
42 2031044 Anil Bhandari Ghindro Ram 125
43 2031045 NAGESH KUMAR MAN SINGH 145
44 2031046 Akshay kumar Rajesh kumar 76
45 2031049 SADDAM HUSSAIN GULAM MOHD 46
46 2031050 Shalini Sharma Jagdish Chand 55
47 2031051 DHEERAJ THAKUR ROSHAN LAL 80
48 2031052 PANKAJ KAPOOR ANIL KAPOOR 79
49 2031053 RAJAN UTTAM CHAND 79
50 2031054 SONALI DATTA VIVEK DATTA 35
51 2031055 SANJU KUMAR JARMO 80
52 2031056 Satender Kumar Duni Chand 68
53 2031057 MUKUL VERMA KAMAL PRAKASH 175
54 2031058 Shivani Thakur Kuldeep Singh 67
55 2031059 Aishwarya Thakur Kuldeep Singh 36
56 2031060 Pankaj Kumar Narinder Kumar 84
57 2031061 Bhart Pathania Manoj Singh 70
58 2031062 AKASH PAWAN KUMAR 56
59 2031063 Jiteshwar Bhardwaj Kuldeep Sharma 148
60 2031064 Vivek Chauhan Prem Lal 22
…………
For full list of successful candidates, refer the pdf file in the above link.

1 Comment
Add a Comment
  1. I can’t find my roll. No 2053402 in result card.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.entrance.net.in © 2021

Contact Us   Privacy Policy   SiteMap